Admissions Testing Data Center › Common Data Set archive
Common Data Set Archive: Download CDS Files by College
We keep every Common Data Set we can find for 333 colleges, from 2018–19 to the newest year, in one place.
The Common Data Set (CDS) is a standard report that colleges fill out each year. It covers admissions (applicants, admits, and how much weight the college gives test scores, GPA, and essays), SAT and ACT score ranges, enrollment, graduation rates, costs, and financial aid. Because every college answers the same questions, the CDS is the most reliable way to compare colleges side by side.
Colleges post their CDS files on their own websites, and they often move or remove older years. We save a copy of every file we find so the record stays available.
Find a college’s Common Data Set
Type a college’s name in the search box. Each link opens that year’s file (a PDF, or a spreadsheet for colleges that publish one). Years run from newest on the left to oldest on the right; on a phone, swipe the table sideways to see older years.
| College | 2026-27 | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | No longer published. Not available: 2019-20, 2020-21, 2021-22, 2022-23 | |||||||||
| Agnes Scott College | ||||||||||
| Alfred University | Not available: 2024-25 | |||||||||
| Allegheny College | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||
| American University | Not available: 2018-19, 2021-22 | |||||||||
| Amherst College | Not available: 2020-21 | |||||||||
| Appalachian State University | ||||||||||
| Arizona State University | ||||||||||
| Auburn University | XLSX | |||||||||
| Austin College | ||||||||||
| Babson College | Not available: 2018-19, 2020-21, 2021-22 | |||||||||
| Bard College | XLSX | XLSX | XLSX | XLSX | No longer published | |||||
| Barnard College | ||||||||||
| Bates College | ||||||||||
| Baylor University | ||||||||||
| Belmont University | ||||||||||
| Beloit College | ||||||||||
| Bennington College | Not available: 2018-19, 2019-20 | |||||||||
| Bentley University | Not available: 2018-19, 2019-20, 2020-21 | |||||||||
| Berea College | Never published | |||||||||
| Binghamton University | ||||||||||
| Boston College | Not available: 2022-23, 2023-24 | |||||||||
| Boston University | ||||||||||
| Bowdoin College | ||||||||||
| Bradley University | ||||||||||
| Brandeis University | ||||||||||
| Brown University | ||||||||||
| Bryant University | Never published | |||||||||
| Bryn Mawr College | ||||||||||
| Bucknell University | ||||||||||
| Butler University | Not available: 2018-19 | |||||||||
| CUNY Bernard M Baruch College | Not available: 2023-24 | |||||||||
| CUNY Brooklyn College | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| CUNY Hunter College | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| California Institute of Technology | ||||||||||
| California Polytechnic State University, San Luis Obispo | ||||||||||
| California State Polytechnic University, Pomona | ||||||||||
| California State University, Fresno | Never published | |||||||||
| California State University, Fullerton | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | |||
| California State University, Long Beach | ||||||||||
| California State University, Los Angeles | ||||||||||
| Carleton College | ||||||||||
| Carnegie Mellon University | ||||||||||
| Case Western Reserve University | ||||||||||
| Centre College | Not available: 2020-21, 2021-22, 2023-24, 2024-25 | |||||||||
| Chapman University | ||||||||||
| Claremont McKenna College | ||||||||||
| Clark University | Not available: 2018-19, 2023-24 | |||||||||
| Clarkson University | XLSX | XLSX | ||||||||
| Clemson University | XLSX | |||||||||
| Coastal Carolina University | ||||||||||
| Colby College | Not available: 2018-19, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Colgate University | ||||||||||
| College of Charleston | ||||||||||
| College of New Jersey | ||||||||||
| College of William and Mary | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | |||
| College of the Holy Cross | Not available: 2024-25 | |||||||||
| Colorado College | ||||||||||
| Colorado School of Mines | Not available: 2023-24, 2024-25 | |||||||||
| Colorado State University | ||||||||||
| Columbia University | Not available: 2018-19, 2019-20, 2020-21 | |||||||||
| Connecticut College | ||||||||||
| Cooper Union for the Advancement of Science and Art | Never published | |||||||||
| Cornell University | ||||||||||
| Creighton University | ||||||||||
| Dartmouth College | ||||||||||
| Davidson College | Not available: 2018-19, 2021-22 | |||||||||
| DePaul University | Not available: 2018-19 | |||||||||
| DePauw University | ||||||||||
| Denison University | Not available: 2018-19, 2020-21 | |||||||||
| Dickinson College | ||||||||||
| Drew University | Not available: 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Drexel University | ||||||||||
| Duke University | Not available: 2022-23 | |||||||||
| Duquesne University | ||||||||||
| Earlham College | XLSX | No longer published | ||||||||
| East Carolina University | ||||||||||
| Eckerd College | Not available: 2018-19 | |||||||||
| Elon University | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | |||
| Emerson College | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Emory University | ||||||||||
| Fairfield University | ||||||||||
| Florida Atlantic University | ||||||||||
| Florida Gulf Coast University | ||||||||||
| Florida Institute of Technology | ||||||||||
| Florida International University | ||||||||||
| Florida Southern College | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Florida State University | XLSX | XLSX | XLSX | XLSX | DOCX | XLSX | ||||
| Fordham University | Not available: 2023-24, 2024-25 | |||||||||
| Franklin W. Olin College of Engineering | Not available: 2024-25 | |||||||||
| Franklin and Marshall College | Not available: 2018-19, 2022-23 | |||||||||
| Furman University | XLSX | XLSX | XLSX | XLSX | XLSX | |||||
| George Mason University | XLSX | XLSX | DOCX | DOCX | XLSX | XLSX | ||||
| George Washington University | ||||||||||
| Georgetown University | ||||||||||
| Georgia College | DOCX | Not available: 2018-19, 2022-23, 2023-24, 2024-25 | ||||||||
| Georgia Institute of Technology | ||||||||||
| Georgia State University | XLSX | Not available: 2022-23 | ||||||||
| Gettysburg College | ||||||||||
| Gonzaga University | Not available: 2018-19 | |||||||||
| Grinnell College | ||||||||||
| Gustavus Adolphus College | ||||||||||
| Hamilton College | ||||||||||
| Harvard University | ||||||||||
| Harvey Mudd College | Not available: 2020-21 | |||||||||
| Haverford College | ||||||||||
| Hendrix College | Never published | |||||||||
| High Point University | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Hobart William Smith Colleges | XLSX | XLSX | XLSX | XLSX | XLSX | |||||
| Hofstra University | Not available: 2018-19, 2019-20, 2021-22, 2023-24 | |||||||||
| Howard University | Not available: 2023-24 | |||||||||
| Illinois College | XLSX | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2023-24, 2024-25 | ||||||||
| Illinois Institute of Technology | Not available: 2024-25 | |||||||||
| Illinois Wesleyan University | ||||||||||
| Indiana University Bloomington | XLSX | |||||||||
| Indiana University-Purdue University-Indianapolis | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | Not available: 2020-21 | |||
| Iowa State University | ||||||||||
| Ithaca College | ||||||||||
| James Madison University | DOCX | |||||||||
| Johns Hopkins University | Not available: 2018-19, 2019-20, 2020-21 | |||||||||
| Juniata College | XLSX | XLSX | XLSX | |||||||
| Kalamazoo College | Not available: 2023-24, 2024-25 | |||||||||
| Kansas State University | ||||||||||
| Kenyon College | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||
| Lafayette College | ||||||||||
| Lake Forest College | XLSX | XLSX | ||||||||
| Lawrence University | ||||||||||
| Lehigh University | ||||||||||
| Lewis & Clark College | ||||||||||
| Linfield College-McMinnville Campus | XLSX | |||||||||
| Louisiana State University | ||||||||||
| Loyola Marymount University | ||||||||||
| Loyola University Chicago | ||||||||||
| Loyola University Maryland | ||||||||||
| Macalester College | XLSX | XLSX | ||||||||
| Manhattan College | ||||||||||
| Marist College | XLSX | Not available: 2018-19, 2019-20 | ||||||||
| Marquette University | ||||||||||
| Massachusetts College of Liberal Arts | Not available: 2018-19, 2024-25 | |||||||||
| Massachusetts Institute of Technology | XLSX | DOCX | DOCX | DOCX | DOCX | DOCX | ||||
| Miami University | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||
| Michigan State University | ||||||||||
| Michigan Technological University | XLSX | |||||||||
| Middlebury College | ||||||||||
| Milwaukee School of Engineering | ||||||||||
| Minneapolis College of Art and Design | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Mississippi State University | XLSX | |||||||||
| Morehouse College | Not available: 2018-19, 2019-20, 2024-25 | |||||||||
| Mount Holyoke College | ||||||||||
| Muhlenberg College | XLSX | XLSX | XLSX | XLSX | XLSX | Not available: 2021-22, 2024-25 | ||||
| New College of Florida | Never published | |||||||||
| New Jersey Institute of Technology | XLSX | XLSX | XLSX | XLSX | XLSX | Not available: 2018-19 | ||||
| New York Institute of Technology | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| New York University | XLSX | |||||||||
| North Carolina State University | ||||||||||
| Northeastern University | XLSX | XLSX | XLSX | XLSX | DOCX | XLSX | XLSX | |||
| Northern Arizona University | ||||||||||
| Northwestern University | ||||||||||
| Oberlin College | XLSX | XLSX | XLSX | XLSX | ||||||
| Occidental College | XLSX | |||||||||
| Ohio State University | ||||||||||
| Ohio University | ||||||||||
| Ohio Wesleyan University | ||||||||||
| Oklahoma State University | ||||||||||
| Oregon State University | ||||||||||
| Pennsylvania State University - University Park | Not available: 2024-25 | |||||||||
| Pepperdine University | ||||||||||
| Pitzer College | ||||||||||
| Pomona College | ||||||||||
| Princeton University | ||||||||||
| Providence College | ||||||||||
| Purdue University | XLSX | XLSX | ||||||||
| Quinnipiac University | Not available: 2019-20, 2024-25 | |||||||||
| Ramapo College of New Jersey | ||||||||||
| Reed College | Not available: 2020-21 | |||||||||
| Rensselaer Polytechnic Institute | Not available: 2018-19 | |||||||||
| Rhodes College | XLSX | XLSX | XLSX | XLSX | XLSX | |||||
| Rice University | ||||||||||
| Rochester Institute of Technology | Not available: 2018-19, 2019-20 | |||||||||
| Rollins College | ||||||||||
| Rose-Hulman Institute of Technology | ||||||||||
| Rutgers University-New Brunswick | Not available: 2024-25 | |||||||||
| SUNY College at Geneseo | ||||||||||
| SUNY College at Oswego | XLSX | Not available: 2018-19 | ||||||||
| SUNY College of Environmental Science and Forestry | Not available: 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| SUNY Oneonta | DOCX | |||||||||
| SUNY at Albany | XLSX | XLSX | XLSX | XLSX | XLSX | |||||
| SUNY at Purchase College | Not available: 2018-19 | |||||||||
| Saint Johns University | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Saint Louis University | DOCX | Never published | ||||||||
| Saint Mary's College of California | ||||||||||
| San Diego State University | ||||||||||
| San Francisco State University | Not available: 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| San Jose State University | ||||||||||
| Santa Clara University | ||||||||||
| Sarah Lawrence College | Not available: 2018-19, 2021-22, 2022-23 | |||||||||
| Scripps College | ||||||||||
| Seattle University | XLSX | XLSX | XLSX | Not available: 2023-24, 2024-25 | ||||||
| Seton Hall University | No longer published | |||||||||
| Sewanee: The University of the South | ||||||||||
| Skidmore College | ||||||||||
| Smith College | ||||||||||
| Soka University of America | Not available: 2018-19, 2020-21, 2021-22, 2023-24, 2024-25 | |||||||||
| Southern Methodist University | ||||||||||
| Southwestern University | ||||||||||
| Spelman College | ||||||||||
| St John's University-New York | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| St Lawrence University | Not available: 2020-21 | |||||||||
| St Olaf College | ||||||||||
| St. John's College | Not available: 2018-19, 2019-20, 2020-21, 2023-24, 2024-25 | |||||||||
| St. John's College - Maryland | Not available: 2018-19, 2019-20, 2020-21, 2023-24, 2024-25 | |||||||||
| St. Mary's College of Maryland | Never published | |||||||||
| Stanford University | ||||||||||
| Stetson University | ||||||||||
| Stevens Institute of Technology | Not available: 2018-19, 2019-20, 2020-21, 2021-22 | |||||||||
| Stonehill College | Not available: 2018-19, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Stony Brook University | XLSX | |||||||||
| Susquehanna University | Not available: 2018-19, 2020-21, 2022-23, 2023-24, 2024-25 | |||||||||
| Swarthmore College | ||||||||||
| Syracuse University | Not available: 2024-25 | |||||||||
| Temple University | ||||||||||
| Texas A & M University-College Station | ||||||||||
| Texas Christian University | ||||||||||
| Texas Tech University | ||||||||||
| The College of Wooster | XLSX | XLSX | XLSX | |||||||
| Trinity College | ||||||||||
| Trinity University | ||||||||||
| Truman State University | Not available: 2018-19, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| Tufts University | ||||||||||
| Tulane University | ||||||||||
| Union College | ||||||||||
| United States Air Force Academy | Not available: 2018-19, 2021-22, 2023-24, 2024-25 | |||||||||
| United States Coast Guard Academy | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| United States Merchant Marine Academy | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| United States Military Academy | Not available: 2018-19 | |||||||||
| United States Naval Academy | Not available: 2018-19, 2020-21, 2021-22, 2023-24, 2024-25 | |||||||||
| University at Buffalo | Not available: 2018-19 | |||||||||
| University of Alabama | ||||||||||
| University of Alabama at Birmingham | Not available: 2018-19 | |||||||||
| University of Arizona | ||||||||||
| University of Arkansas | XLSX | |||||||||
| University of California, Berkeley | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | ||||
| University of California, Davis | Not available: 2019-20, 2021-22, 2022-23 | |||||||||
| University of California, Irvine | ||||||||||
| University of California, Los Angeles | ||||||||||
| University of California, Merced | XLSX | XLSX | XLSX | |||||||
| University of California, Riverside | ||||||||||
| University of California, San Diego | ||||||||||
| University of California, Santa Barbara | Not available: 2018-19 | |||||||||
| University of California, Santa Cruz | ||||||||||
| University of Central Florida | ||||||||||
| University of Chicago | Not available: 2018-19, 2019-20, 2020-21 | |||||||||
| University of Cincinnati | ||||||||||
| University of Colorado Boulder | ||||||||||
| University of Connecticut | ||||||||||
| University of Dayton | DOCX | Not available: 2018-19, 2024-25 | ||||||||
| University of Delaware | ||||||||||
| University of Denver | ||||||||||
| University of Florida | Not available: 2021-22 | |||||||||
| University of Georgia | ||||||||||
| University of Houston | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | |||
| University of Illinois at Chicago | ||||||||||
| University of Illinois at Urbana-Champaign | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | |||
| University of Iowa | ||||||||||
| University of Kansas | ||||||||||
| University of Kentucky | ||||||||||
| University of Louisville | ||||||||||
| University of Maine | DOCX | |||||||||
| University of Mary Washington | XLSX | |||||||||
| University of Maryland, Baltimore County | ||||||||||
| University of Maryland, College Park | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | XLSX | |||
| University of Massachusetts Amherst | ||||||||||
| University of Massachusetts Boston | Not available: 2024-25 | |||||||||
| University of Massachusetts Lowell | ||||||||||
| University of Miami | ||||||||||
| University of Michigan | ||||||||||
| University of Minnesota-Morris | Not available: 2024-25 | |||||||||
| University of Minnesota-Twin Cities | ||||||||||
| University of Mississippi | ||||||||||
| University of Missouri-Columbia | ||||||||||
| University of Nebraska-Lincoln | XLSX | |||||||||
| University of Nevada-Las Vegas | Not available: 2018-19 | |||||||||
| University of Nevada-Reno | ||||||||||
| University of New Hampshire | ||||||||||
| University of New Mexico | XLSX | XLSX | ||||||||
| University of North Carolina Wilmington | ||||||||||
| University of North Carolina at Asheville | ||||||||||
| University of North Carolina at Chapel Hill | ||||||||||
| University of North Carolina at Charlotte | XLSX | XLSX | ||||||||
| University of Notre Dame | ||||||||||
| University of Oklahoma | ||||||||||
| University of Oregon | XLSX | |||||||||
| University of Pennsylvania | ||||||||||
| University of Pittsburgh | ||||||||||
| University of Portland | ||||||||||
| University of Puget Sound | ||||||||||
| University of Redlands | Not available: 2019-20, 2020-21, 2022-23, 2023-24, 2024-25 | |||||||||
| University of Rhode Island | ||||||||||
| University of Richmond | ||||||||||
| University of Rochester | XLSX | Not available: 2018-19, 2019-20 | ||||||||
| University of San Diego | ||||||||||
| University of San Francisco | XLSX | |||||||||
| University of South Carolina | ||||||||||
| University of South Florida | ||||||||||
| University of Southern California | ||||||||||
| University of Tennessee-Knoxville | ||||||||||
| University of Texas at Austin | ||||||||||
| University of Texas at Dallas | ||||||||||
| University of Tulsa | Not available: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | |||||||||
| University of Utah | ||||||||||
| University of Vermont | ||||||||||
| University of Virginia-Main Campus | DOCX | Not available: 2019-20 | ||||||||
| University of Washington (Seattle Campus) | XLSX | XLSX | XLSX | XLSX | XLSX | |||||
| University of Wisconsin-Madison | XLSX | |||||||||
| Ursinus College | XLSX | Not available: 2018-19, 2019-20, 2020-21, 2022-23, 2023-24, 2024-25 | ||||||||
| Vanderbilt University | XLSX | XLSX | XLSX | XLSX | DOCX | DOCX | DOCX | |||
| Vassar College | ||||||||||
| Villanova University | ||||||||||
| Virginia Commonwealth University | ||||||||||
| Virginia Polytechnic Institute and State University | XLSX | XLSX | XLSX | XLSX | XLSX | Not available: 2018-19 | ||||
| Wake Forest University | ||||||||||
| Washington and Lee University | ||||||||||
| Wellesley College | ||||||||||
| Wesleyan University | XLSX | XLSX | ||||||||
| West Virginia University | XLS | Not available: 2019-20, 2020-21, 2021-22, 2022-23, 2023-24 | ||||||||
| Wheaton College, IL | Not available: 2018-19, 2021-22, 2023-24, 2024-25 | |||||||||
| Wheaton College, MA | Not available: 2021-22, 2022-23, 2023-24 | |||||||||
| Whitman College | ||||||||||
| Willamette University | XLSX | DOCX | XLSX | XLSX | Not available: 2023-24, 2024-25 | |||||
| Williams College | ||||||||||
| Worcester Polytechnic Institute | ||||||||||
| Yale University | ||||||||||
| Yeshiva University | XLSX | XLSX | Not available: 2022-23, 2024-25 |
What the notes mean
- Never published: the college doesn’t make its Common Data Set public, and we haven’t found one for any year.
- No longer published: the college used to post its CDS but has stopped. Any files we saved before then are still linked.
- Not available: we couldn’t find a public CDS for the years listed, either because the college skipped those years or because it removed them before we saved a copy.
A blank cell with no note means we don’t have that year yet.
About these files
Every file is the college’s own report, saved as the college published it. We don’t edit the contents. A few colleges publish their CDS as a Google Doc or Google Sheet; we save those as a PDF or Excel file.
We check for new files every year, as colleges post each new CDS. If you have a CDS file we’re missing, or you spot a link that opens the wrong college or year, let us know.