Which Colleges Require the ACT Science Section?
We checked all 244 colleges on this list against their own published admissions materials. Two require the ACT Science section, and 164 haven’t published a policy at all.
The two that require it are Pomona College, which requires it from anyone who chooses to submit an ACT score, and Marquette University, which requires results from all sections of the exam. George Washington University and two other schools require it for specific programs only. Seven more recommend it, including Georgetown and Duke. Another 63 have published that it’s optional, and five say they won’t look at it.
Everything else, 164 schools or 67% of the list, has published nothing about the Science section since it became optional. That’s the practical finding: for most colleges, you can’t look this up. Which is why, for most students, the answer is to take the Science section anyway. It can’t lower your Composite, you can’t add it to a test you’ve already taken, and the odds are that your list contains at least one school whose position nobody can confirm.
All 244 schools, at a glance
Every row carries a link to the page we read. All 244 of them.
The full list: ACT Science policy at 244 colleges
| Name | State | ACT Science? | Source |
|---|---|---|---|
| Adelphi University | New York | No Published Policy | Checked — www.adelphi.edu |
| Allen College | Iowa | No Published Policy | Checked — www.allencollege.edu |
| American University | D.C. | Optional | “The Science section is not required for admission.” — american.edu |
| Arizona State University | Arizona | No Published Policy | Checked — admission.asu.edu |
| Auburn University | Alabama | No Published Policy | Checked — auburn.edu |
| Auburn University at Montgomery | Alabama | No Published Policy | Checked — www.aum.edu |
| Aultman College of Nursing and Health Sciences | Ohio | No Published Policy | Checked — www.aultmancollege.edu |
| Ave Maria University | Florida | No Published Policy | Checked — www.avemaria.edu |
| Babson College | Massachusetts | No Published Policy | Checked — undergraduatecatalog.babson.edu |
| Baptist Health Sciences University | Tennessee | No Published Policy | Checked — www.baptistu.edu |
| Bates College | Maine | No Published Policy | Checked — www.bates.edu |
| Baylor University | Texas | No Published Policy | Checked — admissions.web.baylor.edu |
| Binghamton University - SUNY | New York | Optional | “No, Binghamton does not require the science section for students who choose to submit ACT scores.” — binghamton.edu |
| Boston College | Massachusetts | Optional | “Boston College does not require that ACT test-takers sit for the science section in order to apply as a test-submitter.” — bc.edu |
| Boston University | Massachusetts | No Published Policy | Checked — www.bu.edu |
| Bowdoin College | Maine | Optional | “As a test optional school, Bowdoin does not require the science section, though will consider a student's score if submitted for review.” — bowdoin.edu |
| Bradley University | Illinois | No Published Policy | Checked — catalog.bradley.edu |
| Brandeis University | Massachusetts | Optional | “Brandeis will not require the science section for the new ACT.” — brandeis.edu |
| Brigham Young University | Utah | Science Not Considered | “While you may take the Science and Writing sections, they are not included in the evaluation for admission to BYU.” — enrollment.byu.edu |
| Brigham Young University-Hawaii | Hawaii | No Published Policy | Checked — catalog.byuh.edu |
| Brown University | Rhode Island | Optional | “The ACT Science section will be optional beginning in spring 2025 in alignment with the changes to this exam.” — admission.brown.edu |
| Bucknell University | Pennsylvania | Optional | “…SAT/ACT writing sections are not required; ACT science section not required…” — coursecatalog.bucknell.edu |
| Cabarrus College of Health Sciences | North Carolina | No Published Policy | Checked — cabarruscollege.edu |
| California Institute of Technology | California | Optional | “For fall 2027 applicants, Caltech does not require the ACT writing or science subscores.” — www.admissions.caltech.edu |
| Campbellsville University | Kentucky | No Published Policy | Checked — www.campbellsville.edu |
| Carnegie Mellon University | Pennsylvania | No Published Policy | Checked — www.cmu.edu |
| Carolinas College of Health Sciences | North Carolina | No Published Policy | Checked — atriumhealth.org |
| Case Western Reserve University | Ohio | No Published Policy | Checked — case.edu |
| Centre College | Kentucky | No Published Policy | Checked — www.centre.edu |
| Claflin University | South Carolina | No Published Policy | Checked — www.claflin.edu |
| Claremont McKenna College | California | Optional | “…SAT Essay, ACT Writing, and ACT Science…do not need to be submitted in order for us to consider your score results.” — www.cmc.edu |
| Clark University | Massachusetts | No Published Policy | Checked — www.clarku.edu |
| Clarkson University | New York | No Published Policy | Checked — www.clarkson.edu |
| Clemson University | South Carolina | Optional | “Although the Science subject section score can still be submitted, it will not be factored into the super-score calculation, as it is now an optional section of the ACT.” — clemson.edu |
| Cleveland University-Kansas City | Kansas | No Published Policy | Checked — www.cleveland.edu |
| Colby College | Maine | No Published Policy | Checked — afa.colby.edu |
| Colgate University | New York | Optional | “The ACT (including the writing and science sections) is optional.” — catalog.colgate.edu |
| College of Charleston | South Carolina | No Published Policy | Checked — charleston.edu |
| College of Saint Mary | Nebraska | No Published Policy | Checked — www.csm.edu |
| College of the Ozarks | Missouri | No Published Policy | Checked — www.cofo.edu |
| Colorado School of Mines | Colorado | No Published Policy | Checked — undergraduate-admissions.mines.edu |
| Colorado State University | Colorado | No Published Policy | Checked — policylibrary.colostate.edu |
| Columbia University | New York | Optional | “Columbia Undergraduate Admissions does not require the optional Writing and Science sections of the ACT.” — undergrad.admissions.columbia.edu |
| Concordia College | Minnesota | No Published Policy | Checked — www.concordiacollege.edu |
| Concordia University-Ann Arbor | Michigan | No Published Policy | Checked — www.cuaa.edu |
| Cornell University | New York | Optional | “The science section of the ACT is not required.” — admissions.cornell.edu |
| Cumberland University | Tennessee | No Published Policy | Checked — www.cumberland.edu |
| CUNY - City College | New York | No Published Policy | Checked — ccny-undergraduate.catalog.cuny.edu |
| Dartmouth College | New Hampshire | Optional | “The ACT Science Section is an optional part of our review process.” — admissions.dartmouth.edu |
| Davidson College | North Carolina | No Published Policy | Checked — www.davidson.edu |
| Denison University | Ohio | No Published Policy | Checked — denison.edu |
| DePaul University | Illinois | No Published Policy | Checked — www.depaul.edu |
| Drake University | Iowa | No Published Policy | Checked — www.drake.edu |
| Drexel University | Pennsylvania | Optional | “The science test and writing test are not required.” — drexel.edu |
| Duke University | North Carolina | Science Recommended | “Students taking the ACT are encouraged to include the science section…” — admissions.duke.edu |
| Duquesne University | Pennsylvania | Science Recommended | “If you plan to submit ACT scores for admission consideration, we strongly encourage you to take the Science section.” — duq.edu |
| East Carolina University | North Carolina | No Published Policy | Checked — admissions.ecu.edu |
| Elon University | North Carolina | No Published Policy | Checked — www.elon.edu |
| Emory University | Georgia | Optional | “Emory University accepts both the Classic ACT and the updated Core ACT (i.e. ACT with or without Science section).” — apply.emory.edu |
| Fairleigh Dickinson University-Florham Campus | New Jersey | No Published Policy | Checked — www.fdu.edu |
| Florida A&M University | Florida | No Published Policy | Checked — admissions.famu.edu |
| Florida Atlantic University | Florida | Optional | “Beginning with the 2025-26 application cycle, Florida Atlantic will no longer require a Science score to be eligible for admission.” — fau.edu |
| Florida College | Florida | No Published Policy | Checked — floridacollege.edu |
| Florida Gulf Coast University | Florida | No Published Policy | Checked — www.fgcu.edu |
| Florida Institute of Technology | Florida | No Published Policy | Checked — www.fit.edu |
| Florida International University | Florida | Optional | “Beginning with the 2025-26 application, FIU will no longer require a science score to be eligible for admission.” — admissions.fiu.edu |
| Florida Polytechnic University | Florida | Optional | “Effective April 2025, the Science section of the ACT exam is optional, and Florida Poly no longer requires a Science score to be considered for admission.” — floridapoly.edu |
| Florida State University | Florida | Optional | “Beginning with the 2025-26 application cycle, FSU will no longer require a Science score to be eligible for admission.” — admissions.fsu.edu |
| Fordham University | New York | Optional | “Whether or not to submit optional sections (such as SAT Writing, ACT Science, or ACT Writing) is up to the student.” — fordham.edu |
| Francis Marion University | South Carolina | No Published Policy | Checked — www.fmarion.edu |
| Furman University | South Carolina | No Published Policy | Checked — www.furman.edu |
| George Mason University | Virginia | No Published Policy | Checked — www.gmu.edu |
| George Washington University | D.C. | Required for Some Programs | “The ACT Science section is not required, except for students applying to the B.A./B.S. - M.D. Program.” — undergraduate.admissions.gwu.edu |
| Georgetown University | D.C. | Science Recommended | “For students taking the ACT, we highly recommend taking the Science section…” — uadmissions.georgetown.edu |
| Georgia College and State University | Georgia | No Published Policy | Checked — www.gcsu.edu |
| Georgia Institute of Technology | Georgia | Science Not Considered | “We do not use the Science or Writing section.” — visits.gatech.edu |
| Georgia Southern University | Georgia | No Published Policy | Checked — www.georgiasouthern.edu |
| Georgia State University | Georgia | No Published Policy | Checked — admissions.gsu.edu |
| Gonzaga University | Washington | Optional | “We do not require the Science section of the ACT.” — gonzaga.edu |
| Good Samaritan College of Nursing and Health Science | Ohio | No Published Policy | Checked — www.gscollege.edu |
| Harvard University | Massachusetts | Optional | “The optional science portion of the new ACT is not required for applying to Harvard.” — college.harvard.edu |
| Harvey Mudd College | California | No Published Policy | Checked — www.hmc.edu |
| Hofstra University | New York | No Published Policy | Checked — www.hofstra.edu |
| Illinois Institute of Technology | Illinois | No Published Policy | Checked — www.iit.edu |
| Indiana University - Bloomington | Indiana | No Published Policy | Checked — bloomington.iu.edu |
| Johns Hopkins University | Maryland | Optional | “the optional Science and Writing sections of the ACT, aren't required…” — apply.jhu.edu |
| Kansas State University | Kansas | Required for Some Programs | “A minimum score of 29 on the ACT Science section is also required if reported separately.” — vet.k-state.edu |
| Kennesaw State University | Georgia | No Published Policy | Checked — www.kennesaw.edu |
| Kettering College | Ohio | No Published Policy | Checked — kc.edu |
| Kuyper College | Michigan | No Published Policy | Checked — www.kuyper.edu |
| LeMoyne-Owen College | Tennessee | No Published Policy | Checked — loc.edu |
| Lee University | Tennessee | No Published Policy | Checked — www.leeuniversity.edu |
| Lehigh University | Pennsylvania | Optional | “The ACT science section is not required to submit ACT scores, or to be considered for admission to Lehigh.” — www2.lehigh.edu |
| Livingstone College | North Carolina | No Published Policy | Checked — livingstone.edu |
| Louisiana State University-Baton Rouge | Louisiana | No Published Policy | Checked — www.lsu.edu |
| Louisiana State University-Alexandria | Louisiana | No Published Policy | Checked — www.lsua.edu |
| Louisiana State University-Shreveport | Louisiana | No Published Policy | Checked — explore.lsus.edu |
| Louisiana Tech University | Louisiana | No Published Policy | Checked — www.latech.edu |
| Loyola Marymount University | California | No Published Policy | Checked — admission.lmu.edu |
| Loyola University Chicago | Illinois | No Published Policy | Checked — www.luc.edu |
| Marquette University | Wisconsin | Science Required | “Marquette requires that students who choose to submit ACT scores provide results from all sections of the exam, including the Science section.” — marquette.edu |
| Massachusetts Institute of Technology | Massachusetts | Optional | “We do not require the ACT writing or science sections or the SAT optional essay.” — mitadmissions.org |
| Mercer University | Georgia | No Published Policy | Checked — undergrad.mercer.edu |
| Michigan State University | Michigan | Science Recommended | “The writing and science portions are recommended, but not required.” — admissions.msu.edu |
| Michigan Technological University | Michigan | No Published Policy | Checked — www.mtu.edu |
| Middlebury College | Vermont | Optional | “If you choose to submit your ACT scores, you are not required to include the science section.” — middlebury.edu |
| Mississippi State University | Mississippi | No Published Policy | Checked — www.admissions.msstate.edu |
| Missouri University of Science and Technology | Missouri | Science Recommended | “The science section is recommended, but not required.” — futurestudents.mst.edu |
| Missouri Valley College | Texas | No Published Policy | Checked — www.moval.edu |
| Montclair State University | New Jersey | No Published Policy | Checked — www.montclair.edu |
| New College of Florida | Florida | No Published Policy | Checked — www.ncf.edu |
| New Jersey Institute of Technology | New Jersey | Required for Some Programs | “If an applicant chooses to take the ACT, they must complete the science section, even if it is listed as optional by the testing agency.” — honors.njit.edu |
| New York University | New York | Optional | “We will super score results across multiple test dates, with or without the optional science section.” — nyu.edu |
| North Carolina State University | North Carolina | No Published Policy | Checked — admissions.ncsu.edu |
| North Greenville University | South Carolina | No Published Policy | Checked — www.ngu.edu |
| Northeastern University | Massachusetts | No Published Policy | Checked — admissions.northeastern.edu |
| Northwestern University | Illinois | Optional | “For students who choose to take and submit an ACT score, Northwestern will not require the science section.” — admissions.northwestern.edu |
| Ohio University | Ohio | No Published Policy | Checked — www.ohio.edu |
| Oklahoma State University | Oklahoma | No Published Policy | Checked — catalog.okstate.edu |
| Oregon State University | Oregon | No Published Policy | Checked — catalog.oregonstate.edu |
| Palm Beach Atlantic University | Florida | No Published Policy | Checked — www.pba.edu |
| Pepperdine University | California | Science Recommended | “The optional ACT science section is not required, but it is recommended for nursing applicants.” — admission.pepperdine.edu |
| Piedmont University | Georgia | No Published Policy | Checked — www.piedmont.edu |
| Pomona College | California | Science Required | “For those who choose to submit the optional ACT, we require the Core ACT plus Science…” — pomona.edu |
| Princeton University | New Jersey | Optional | “The science section of the redesigned ACT is optional.” — admission.princeton.edu |
| Purdue University | Indiana | Optional | “The optional ACT Science section is not required.” — admissions.purdue.edu |
| Quinnipiac University | Connecticut | No Published Policy | Checked — www.qu.edu |
| Randall University | Oklahoma | No Published Policy | Checked — ru.edu |
| Rensselaer Polytechnic Institute | New York | No Published Policy | Checked — undergrad.admissions.rpi.edu |
| Rhodes College | Tennessee | Optional | “a science score isn't required and will only be included if it boosts your overall ACT score” — www.rhodes.edu |
| Rice University | Texas | Optional | “The science section of the ACT is optional.” — admission.rice.edu |
| Rochester Institute of Technology | New York | Science Recommended | “If you are applying to a STEM (Science, Technology, Engineering, or Math) program and are planning to submit your ACT scores, we recommend including the optional ACT Science section.” — rit.edu |
| Russell Sage College | New York | No Published Policy | Checked — catalog.sage.edu |
| Rutgers University - Camden | New Jersey | Optional | “The science section is optional and not required.” — admissions.rutgers.edu |
| Rutgers University - New Brunswick | New Jersey | No Published Policy | Checked — admissions.rutgers.edu |
| Rutgers University - Newark | New Jersey | No Published Policy | Checked — admissions.rutgers.edu |
| Samford University | Alabama | No Published Policy | Checked — www.samford.edu |
| Santa Clara University | California | Optional | “Santa Clara does not require submission of these scores for admission application evaluation.” — scu.edu |
| Scripps College | California | Optional | “Scripps does not require the science section but will review it if submitted.” — www.scrippscollege.edu |
| Seattle University | Washington | No Published Policy | Checked — www.seattleu.edu |
| Seton Hall University | New Jersey | Optional | “…the ACT science section may be reviewed on a case-by-case basis at the discretion of Admissions…” — catalogue.shu.edu |
| Shorter University | Georgia | No Published Policy | Checked — www.shorter.edu |
| Simmons University | Massachusetts | No Published Policy | Checked — www.simmons.edu |
| Southeastern University | Florida | No Published Policy | Checked — seu.edu |
| Southern Methodist University | Texas | No Published Policy | Checked — www.smu.edu |
| Southwestern College | California | No Published Policy | Checked — www.swccd.edu |
| Spring Arbor University | Michigan | No Published Policy | Checked — springarbor.edu |
| St. John Fisher University | New York | No Published Policy | Checked — www.sjf.edu |
| St. John's University | New York | No Published Policy | Checked — www.stjohns.edu |
| Stanford University | California | Optional | “The Science and Writing sections are optional. You may report these scores if you would like.” — admission.stanford.edu |
| Stevens Institute of Technology | New Jersey | No Published Policy | Checked — web.stevens.edu |
| Stockton University | New Jersey | No Published Policy | Checked — stockton.edu |
| Stony Brook University | New York | No Published Policy | Checked — www.stonybrook.edu |
| Swarthmore College | Pennsylvania | Optional | “We do not require the ACT science section, but…they must include that in their composite score.” — www.swarthmore.edu |
| Syracuse University | New York | No Published Policy | Checked — www.syracuse.edu |
| Temple University | Pennsylvania | No Published Policy | Checked — admissions.temple.edu |
| Tennessee Wesleyan University | Tennessee | No Published Policy | Checked — www.tnwesleyan.edu |
| Texas A&M University | Texas | No Published Policy | Checked — catalog.tamu.edu |
| Texas Christian University | Texas | No Published Policy | Checked — admissions.tcu.edu |
| The Ohio State University | Ohio | Optional | “It's not necessary to submit the optional science section.” — undergrad.osu.edu |
| The Pennsylvania State University - University Park | Pennsylvania | Science Not Considered | “Penn State does not require or accept scores from the optional Science portion of the Enhanced ACT exam.” — psu.edu |
| The University of Tennessee-Chattanooga | Tennessee | No Published Policy | Checked — www.utc.edu |
| The University of Tennessee-Martin | Tennessee | Optional | “The science section of the ACT is not required for admission.” — www.utm.edu |
| The University of West Florida | Florida | No Published Policy | Checked — uwf.edu |
| Trine University | Indiana | No Published Policy | Checked — www.trine.edu |
| Trinity College | Connecticut | No Published Policy | Checked — www.trincoll.edu |
| Truett McConnell University | Georgia | No Published Policy | Checked — tmu.edu |
| Tufts University | Massachusetts | Optional | “We do not require the ACT science section score from students who choose to submit the ACT with their application.” — admissions.tufts.edu |
| Tulane University | Louisiana | Optional | “Submission of the SAT Essay, ACT Writing and ACT Science sections are optional.” — admission.tulane.edu |
| Union College | New York | No Published Policy | Checked — www.union.edu |
| United States Air Force Academy | Colorado | No Published Policy | Checked — www.academyadmissions.com |
| United States Merchant Marine Academy | New York | No Published Policy | Checked — www.usmma.edu |
| United States Military Academy | New York | Optional | “Optional writing/science sections are not required.” — www.westpoint.edu |
| United States Naval Academy | Maryland | No Published Policy | Checked — www.usna.edu |
| University of Alabama | Alabama | No Published Policy | Checked — admissions.ua.edu |
| University of Alabama at Birmingham | Alabama | No Published Policy | Checked — catalog.uab.edu |
| University of Arkansas | Arkansas | Optional | “The University of Arkansas does not require the science reasoning section of the ACT for scholarship, placement, or enrollment purposes.” — admissions.uark.edu |
| University of Arkansas at Little Rock | Arkansas | No Published Policy | Checked — ualr.edu |
| University of Arkansas at Pine Bluff | Arkansas | No Published Policy | Checked — uapb.edu |
| University of Central Florida | Florida | Optional | “UCF no longer requires a Science score to be considered for admission.” — ucf.edu |
| University of Chicago | Illinois | No Published Policy | Checked — collegeadmissions.uchicago.edu |
| University of Cincinnati | Ohio | No Published Policy | Checked — www.admissions.uc.edu |
| University of Connecticut | Connecticut | Science Not Considered | “Writing and science sections are not required or used in our review.” — admissions.uconn.edu |
| University of Delaware | Delaware | No Published Policy | Checked — www.udel.edu |
| University of Denver | Colorado | No Published Policy | Checked — www.du.edu |
| University of Detroit Mercy | Michigan | No Published Policy | Checked — www.udmercy.edu |
| University of Florida | Florida | Optional | “In response to recent changes from ACT, UF will no longer require a Science score to be eligible for admissions.” — admissions.ufl.edu |
| University of Georgia | Georgia | Science Not Considered | “UGA will not require the optional ACT Science section, and as in the past, we will only focus on the ACT English and Math in our admission review.” — admissions.uga.edu |
| University of Hawaii at Manoa | Hawaii | No Published Policy | Checked — manoa.hawaii.edu |
| University of Idaho | Idaho | No Published Policy | Checked — www.uidaho.edu |
| University of Illinois - Chicago | Illinois | No Published Policy | Checked — admissions.uic.edu |
| University of Illinois Urbana - Champaign | Illinois | No Published Policy | Checked — www.admissions.illinois.edu |
| University of Iowa | Iowa | Optional | “We do not require the optional science section of the ACT.” — admissions.uiowa.edu |
| University of Kansas | Kansas | No Published Policy | Checked — admissions.ku.edu |
| University of Kentucky | Kentucky | No Published Policy | Checked — admission.uky.edu |
| University of La Verne | California | No Published Policy | Checked — www.laverne.edu |
| University of Louisville | Kentucky | Optional | “UofL no longer requires the Science Reasoning portion.” — louisville.edu |
| University of Maryland, College Park | Maryland | No Published Policy | Checked — admissions.umd.edu |
| University of Massachusetts - Amherst | Massachusetts | No Published Policy | Checked — www.umass.edu |
| University of Massachusetts - Lowell | Massachusetts | No Published Policy | Checked — www.uml.edu |
| University of Miami | Florida | Optional | “No, we do not require the science section of the ACT.” — admissions.miami.edu |
| University of Michigan - Ann Arbor | Michigan | No Published Policy | Checked — admissions.umich.edu |
| University of Minnesota - Twin Cities | Minnesota | No Published Policy | Checked — admissions.tc.umn.edu |
| University of Mississippi | Mississippi | No Published Policy | Checked — olemiss.edu |
| University of Missouri | Missouri | No Published Policy | Checked — admissions.missouri.edu |
| University of Nebraska - Lincoln | Nebraska | No Published Policy | Checked — bulletin.unl.edu |
| University of Nevada - Reno | Nevada | No Published Policy | Checked — www.unr.edu |
| University of North Carolina - Chapel Hill | North Carolina | Optional | “If you choose to self-report your Science section, we will review it though it is not required should you report the other three sections.” — admissions.unc.edu |
| University of North Carolina - Charlotte | North Carolina | No Published Policy | Checked — admissions.charlotte.edu |
| University of North Florida | Florida | Optional | “Beginning with the 2025-26 application cycle, UNF will no longer require a Science score to be eligible for admission.” — unf.edu |
| University of North Georgia | Georgia | No Published Policy | Checked — ung.edu |
| University of Notre Dame | Indiana | Optional | “The science section of the ACT is optional.” — admissions.nd.edu |
| University of Oklahoma | Oklahoma | No Published Policy | Checked — www.ou.edu |
| University of Oregon | Oregon | No Published Policy | Checked — www.uoregon.edu |
| University of Pennsylvania | Pennsylvania | Optional | “The Science section is not required for students who choose to submit the ACT.” — admissions.upenn.edu |
| University of Pittsburgh | Pennsylvania | No Published Policy | Checked — admissions.pitt.edu |
| University of Rhode Island | Rhode Island | No Published Policy | Checked — web.uri.edu |
| University of Rochester | New York | No Published Policy | Checked — admissions.rochester.edu |
| University of South Carolina | South Carolina | No Published Policy | Checked — sc.edu |
| University of South Florida | Florida | No Published Policy | Checked — www.usf.edu |
| University of Southern California | California | No Published Policy | Checked — admission.usc.edu |
| University of St. Thomas | Minnesota | Optional | “St. Thomas will not require the science section of the ACT.” — stthomas.edu |
| University of Tennessee | Tennessee | Optional | “The University of Tennessee does not require the ACT Science section for Fall 2027 admission or institutional merit scholarship consideration.” — admissions.utk.edu |
| University of Texas at Austin | Texas | Optional | “Students may submit ACT scores with or without the Science section and both will be treated equally in our admission process.” — admissions.utexas.edu |
| University of the Pacific | California | No Published Policy | Checked — catalog.pacific.edu |
| University of Utah | Utah | No Published Policy | Checked — admissions.utah.edu |
| University of Vermont | Vermont | No Published Policy | Checked — www.uvm.edu |
| University of Virginia | Virginia | No Published Policy | Checked — admission.virginia.edu |
| University of Washington | Washington | No Published Policy | Checked — admit.washington.edu |
| University of West Alabama | Alabama | No Published Policy | Checked — www.uwa.edu |
| University of Wisconsin - Madison | Wisconsin | No Published Policy | Checked — admissions.wisc.edu |
| Vanderbilt University | Tennessee | Optional | “Vanderbilt does not require the Science section of the ACT.” — admissions.vanderbilt.edu |
| Villanova University | Pennsylvania | Optional | “You are not required to submit a score from the science section.” — villanova.edu |
| Virginia Commonwealth University | Virginia | No Published Policy | Checked — admissions.vcu.edu |
| Virginia Tech | Virginia | No Published Policy | Checked — www.vt.edu |
| Wake Forest University | North Carolina | No Published Policy | Checked — admissions.wfu.edu |
| Washington and Lee University | Virginia | Optional | “We do not require the Writing or Science sections of the ACT…but will review Science scores if submitted.” — www.wlu.edu |
| Washington University in St. Louis | Missouri | Optional | “The ACT science section is optional and not required by WashU.” — admissions.washu.edu |
| William & Mary | Virginia | No Published Policy | Checked — www.wm.edu |
| William Carey University | Mississippi | No Published Policy | Checked — www.wmcarey.edu |
| Williams College | Massachusetts | Optional | “The science section is optional for those taking the enhanced ACT.” — williams.edu |
| Wofford College | South Carolina | No Published Policy | Checked — www.wofford.edu |
| Yale University | Connecticut | Optional | “The Science and Writing sections on the ACT are optional.” — admissions.yale.edu |
| York College of Pennsylvania | Pennsylvania | No Published Policy | Checked — catalog.ycp.edu |
About the sources. Every row links to the institution's own admissions page. On a row marked No Published Policy, that link goes to the page we checked, and you'll find no mention of the ACT Science section on it. That's not a broken citation. The absence is the finding, and the link is there so you can confirm it yourself.
What each policy label means
The table uses six labels. They aren't interchangeable, and the difference between the last two matters more than it looks.
- Science Required
- You must submit an ACT score that includes Science. An ACT taken without the Science section won't satisfy the school's testing requirement.
- Required for Some Programs
- The school doesn't require Science of applicants generally but does require it for one or more specific programs. Read the school's own page before assuming which side of that line you fall on.
- Science Recommended
- The school won't reject an ACT without Science but has stated that it prefers, expects, or highly recommends seeing the section. This language usually appears for STEM and health-science applicants. If the school is a reach for you, treat this as required.
- Optional
- The school accepts the ACT with or without Science and hasn't indicated that submitting it confers an advantage. Among schools that have published a policy, this is the most common position by a wide margin.
- Science Not Considered
- The school has indicated it won't evaluate a Science score even if you send one. For these schools, taking the Science section costs time and money for no admissions benefit.
- No Published Policy
- We read this institution's admissions materials and found no stated position on the ACT Science section. This is not the same as optional. It means the question is unanswered, and if the school matters to your list, you should contact its admissions office directly. This is the largest category on the list by a wide margin, and that in itself is the most useful thing this page can tell you.
Is the ACT Science section required or optional?
Optional, in almost every case. On the enhanced ACT, Science is an add-on section that you can choose whether to take. For national test dates, the decision is yours.
The exception is school-day testing. When a state or district administers the ACT during the school day, the testing contract, not the student, determines which subjects are included. If you're taking the ACT through your school rather than on a national date, ask your counselor whether Science is part of your administration. You may not have a choice either way.
Two colleges in the table above require it. A handful more require it for specific programs or recommend it. The striking result, though, isn't the requirement but the silence: two-thirds of these institutions have published nothing at all about the Science section since it became optional. For most schools on most students' lists, there's no published answer to find.
Why the ACT Science section became optional
ACT restructured the test rather than dropping Science outright. The enhanced ACT is shorter, has fewer questions, allows more time per question, and moves Science out of the core.
The important consequence for applicants is that Science stopped being part of the number colleges quote. The Composite is now built from English, Math, and Reading alone. Science still exists, still has a scaled score, and still feeds the STEM score, but it sits alongside the Composite rather than inside it.
Colleges were left to decide what to do with a section that's no longer standard. Most concluded that requiring it would disadvantage students who had already tested or couldn't afford the additional section, so they made it optional. A small number, generally with specific programs in mind, kept a requirement or a recommendation.
Does ACT Science count toward your Composite score?
No. Since September 2025, the ACT Composite has been calculated from English, Math, and Reading only. Science isn't part of it. Science isn't part of the Superscore Composite either.
If you take the Science section, ACT reports your Science section score and your STEM score separately on every score report. They appear alongside the Composite, not folded into it.
This has a consequence that gets overlooked: taking Science carries no downside risk to your Composite. A weak Science score can't pull your headline number down because it was never in that number. The usual argument against taking an optional section, that it might hurt you, doesn't apply here. The real costs are time, test-day stamina, and the added fee.
What is the ACT STEM score, and do you need Science to get one?
The STEM score combines your Math and Science scores into a single figure. Because Science is half of the calculation, you can't get one without taking Science.
The STEM score isn't used in the Composite and isn't superscored into it. Its value is narrower than that: it's a single, standardized data point that an admissions reader evaluating an engineering, nursing, or pre-health application already knows how to interpret. If you're applying to those programs, it's the only way to put that data point in front of them.
If you're not applying to a quantitative or health-science program, the STEM score is unlikely to change any decision about you.
Should you take the ACT Science section anyway?
For most students, yes. Not because many colleges require it, but because of the two facts this page has established. Science can't lower your Composite, so there's no downside risk. And two-thirds of institutions have published no position, so for most of your list you can't find out whether it matters.
That combination is unusual. Normally an optional section is a trade: some upside, some risk, and a published policy telling you which. Here there's no risk to your headline score, and for most schools there's no policy to read. What's left is a small cost in time and money, weighed against an unknown but nonzero benefit, on a decision you can't revisit later.
Take Science if any one of these is true
- Any school on your list appears in the table as Science Required or Science Recommended.
- Any school on your list appears as No Published Policy. Statistically, this will be most of your list. Silence isn't permission; it means nobody has told you.
- You're applying to engineering, nursing, pre-health, or a direct-admit STEM program, whatever the school's stated policy.
- Science is one of your stronger sections on practice tests.
You can reasonably skip it if all of these are true
- Every school on your list shows Optional or Science Not Considered. Check this against the table rather than assuming it, since only 68 of the 244 schools here carry either label.
- You're not applying to a quantitative or health-science program.
- Test-day stamina is a real constraint for you, or the added time and fee are a burden.
When in doubt, take it once. College lists change during senior year, and you can't retroactively add a Science score to a test you've already taken. Having the score and not needing it costs you one section. Needing it and not having it costs you a retest, and you may not learn which case you're in until after the deadline.
If you're applying to nursing or pre-health programs
Take it. Nursing and allied-health programs are among the most quantitative reads in undergraduate admissions, and many run through a separate departmental review that looks at science preparation specifically. Even where the university's central policy says optional, the program reading your file may weigh it. The STEM score is the cleanest way to show that preparation in a form the reader already understands.
If you're applying to engineering or the physical sciences
Take it. Direct-admit engineering programs are competitive on quantitative signal, and you're being compared against applicants who submitted a Science score. A strong Science score plus a strong Math score produces a STEM score that does work for you that a Composite alone doesn't.
If you're applying pre-med
Take it, and note the one hard requirement in the table: George Washington University requires ACT Science from applicants to its B.A./B.S.-M.D. program. Combined-degree medical programs are the single clearest place where a Science score is still expected, and they're exactly the programs a pre-med applicant is most likely to be considering.
If you're applying to business, economics, or the humanities
Optional, and mostly skippable. No school in our data requires Science for these programs, and the STEM score isn't a signal these readers are looking for. If Science is a strength of yours, taking it does no harm. If it isn't, the section is unlikely to earn its time.
Specific schools people ask about
Does Georgetown require the ACT Science section?
No, but it comes closer than any other school on this list. Georgetown highly recommends the Science section without requiring it. An application without a Science score will be read.
Practically, treat this as a requirement. Georgetown is a highly selective school that has gone out of its way to say it wants to see the section. Choosing not to submit something the school has explicitly asked for is a decision you have to be comfortable defending, and there's no upside to it.
Does Boston University require the ACT Science section?
Not currently. Boston University required ACT Science as recently as December 2025 but has since removed that language from its application credentials page.
This is the clearest example on the page of why a dated source matters. If you're reading advice about BU that was written before 2026, it may still tell you Science is required there. Check the date on anything you read about testing policy, including this page.
Does Pomona College require the ACT Science section?
